Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 5.875% | 5.972% | $5.92 |
5/1 ARM | 6.125% | 6.222% | $6.08 |
7/1 ARM | 6.250% | 6.374% | $6.16 |
10/1 ARM | 6.500% | 6.597% | $6.32 |
3/3 ARM | 6.000% | 6.097% | $6.00 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 5.875% | 6.100% | $11.04 |
15-Year Fixed | 6.000% | 6.159% | $8.44 |
20-Year Fixed | 6.250% | 6.378% | $7.31 |
30-Year Fixed | 6.375% | 6.472% | $6.24 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 8.500% | 8.500% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 9.250% | 9.250% | $12.80 |
15-year Fixed-Rate Home Equity | 9.500% | 9.500% | $10.44 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $995. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.