Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 6.250% | 6.353% | $6.16 |
5/1 ARM | 6.500% | 6.603% | $6.32 |
7/1 ARM | 7.000% | 7.103% | $6.65 |
10/1 ARM | 7.250% | 7.353% | $6.82 |
3/3 ARM | 6.375% | 6.478% | $6.24 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 6.250% | 6.483% | $11.23 |
15-Year Fixed | 6.500% | 6.666% | $8.71 |
20-Year Fixed | 6.750% | 6.884% | $7.60 |
30-Year Fixed | 6.875% | 6.978% | $6.57 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 7.750% | 7.750% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 8.500% | 8.500% | $12.40 |
15-year Fixed-Rate Home Equity | 8.750% | 8.750% | $9.99 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $995. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.