Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 2.375% | 2.444% | $3.89 |
5/1 ARM | 2.500% | 2.569% | $3.95 |
7/1 ARM | 2.625% | 2.694% | $4.02 |
10/1 ARM | 3.000% | 3.069% | $4.22 |
3/3 ARM | 2.750% | 2.819% | $4.08 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 2.500% | 2.682% | $9.43 |
15-Year Fixed | 2.625% | 2.750% | $6.73 |
20-Year Fixed | 2.750% | 2.847% | $5.42 |
30-Year Fixed | 3.000% | 3.069% | $4.22 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 3.250% | 3.250% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 4.000% | 4.000% | $10.12 |
15-year Fixed-Rate Home Equity | 4.250% | 4.250% | $7.52 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $745. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.