Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 4.250% | 4.323% | $4.92 |
5/1 ARM | 4.375% | 4.448% | $4.99 |
7/1 ARM | 5.000% | 5.073% | $5.37 |
10/1 ARM | 5.250% | 5.323% | $5.52 |
3/3 ARM | 4.750% | 4.823% | $5.22 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 4.375% | 4.550% | $10.30 |
15-Year Fixed | 4.500% | 4.622% | $7.65 |
20-Year Fixed | 5.000% | 5.097% | $6.60 |
30-Year Fixed | 5.375% | 5.448% | $5.60 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 4.000% | 4.000% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 5.000% | 5.000% | $10.61 |
15-year Fixed-Rate Home Equity | 5.250% | 5.250% | $8.04 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $745. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.