Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 5.000% | 5.094% | $5.37 |
5/1 ARM | 5.250% | 5.344% | $5.52 |
7/1 ARM | 5.750% | 5.844% | $5.84 |
10/1 ARM | 6.500% | 6.594% | $6.32 |
3/3 ARM | 5.125% | 5.219% | $5.44 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 5.250% | 5.460% | $10.73 |
15-Year Fixed | 5.750% | 5.900% | $8.30 |
20-Year Fixed | 6.000% | 6.120% | $7.16 |
30-Year Fixed | 6.750% | 6.844% | $6.49 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 7.500% | 7.500% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 8.250% | 8.250% | $12.27 |
15-year Fixed-Rate Home Equity | 8.500% | 8.500% | $9.85 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $745. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.