Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 6.000% | 6.105% | $6.00 |
5/1 ARM | 6.250% | 6.355% | $6.16 |
7/1 ARM | 7.000% | 7.105% | $6.65 |
10/1 ARM | 7.250% | 7.355% | $6.82 |
3/3 ARM | 6.375% | 6.480% | $6.24 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 6.250% | 6.478% | $11.23 |
15-Year Fixed | 6.500% | 6.663% | $8.71 |
20-Year Fixed | 7.250% | 7.384% | $7.90 |
30-Year Fixed | 7.500% | 7.605% | $6.99 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 8.500% | 8.500% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 9.250% | 9.250% | $12.80 |
15-year Fixed-Rate Home Equity | 9.500% | 9.500% | $10.44 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $995. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.