Rates
Apply for a Mortgage
View Mortgage Rates
Schedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
3/1 ARM | 5.875% | 5.958% | $5.92 |
5/1 ARM | 6.000% | 6.083% | $6.00 |
7/1 ARM | 6.250% | 6.333% | $6.16 |
10/1 ARM | 6.500% | 6.583% | $6.32 |
3/3 ARM | 6.000% | 6.083% | $6.00 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
10-Year Fixed | 6.000% | 6.187% | $11.10 |
15-Year Fixed | 6.250% | 6.383% | $8.57 |
20-Year Fixed | 6.625% | 6.733% | $7.53 |
30-Year Fixed | 6.750% | 6.833% | $6.49 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
Adjustable-Rate HELOC | 8.250% | 8.250% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
10-year Fixed-Rate Home Equity | 9.000% | 9.000% | $12.67 |
15-year Fixed-Rate Home Equity | 9.250% | 9.250% | $10.29 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $745. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.