Rates
Apply for a MortgageView Mortgage RatesSchedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
---|
3/1 ARM | 6.000% | 6.080% | $6.00 |
5/1 ARM | 6.215% | 6.205% | $6.08 |
7/1 ARM | 6.250% | 6.330% | $6.16 |
10/1 ARM | 6.500% | 6.580% | $6.32 |
3/3 ARM | 6.215% | 6.205% | $6.08 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
---|
10-Year Fixed | 5.500% | 5.682% | $10.85 |
15-Year Fixed | 6.125% | 6.255% | $8.51 |
20-Year Fixed | 6.375% | 6.480% | $7.38 |
30-Year Fixed | 6.500% | 6.580% | $6.32 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
---|
Adjustable-Rate HELOC | 7.500% | 7.500% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
---|
10-year Fixed-Rate Home Equity | 6.500% | 6.500% | $11.35 |
15-year Fixed-Rate Home Equity | 7.125% | 7.125% | $9.06 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $995. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.