Rates
Apply for a MortgageView Mortgage RatesSchedule a Showing
Adjustable Rate Mortgage (ARM) Loan | Rate | APR | Payment Per $1,000 |
---|
3/1 ARM | 6.000% | 6.081% | $6.00 |
5/1 ARM | 6.250% | 6.331% | $6.16 |
7/1 ARM | 6.500% | 6.581% | $6.32 |
10/1 ARM | 6.750% | 6.831% | $6.49 |
3/3 ARM | 6.250% | 6.331% | $6.16 |
Fixed-Rate Home Loans | Rate | APR | Payment per $1,000 |
---|
10-Year Fixed | 6.250% | 6.435% | $11.23 |
15-Year Fixed | 6.375% | 6.506% | $8.64 |
20-Year Fixed | 6.500% | 6.605% | $7.46 |
30-Year Fixed | 6.625% | 6.706% | $6.40 |
Home Equity Lines of Credit (HELOC) | Rate | APR |
---|
Adjustable-Rate HELOC | 7.500% | 7.500% |
Fixed-Rate Home Equities | Rate | APR | Payment per $1,000 |
---|
10-year Fixed-Rate Home Equity | 8.520% | 8.250% | $12.27 |
15-year Fixed-Rate Home Equity | 8.500% | 8.500% | $9.85 |
| | | |
“APR= Annual Percentage Rate. Annual Percentage Rates are subject to change daily. APR is based on $125,000 loan amount 80% Loan to Value with fees of $1,795 including estimated title, credit report, flood, and origination charge of $995. Our NMLS number is 402567.
RATES are based on a $125,000 loan amount, up to 80% Loan to Value, median credit score of 730+ and automatic payment.