Certificates Of Deposit & IRA CDs
Certificate Term | Interest Rate | Annual Percentage Yield (APY) | Minimum Certificate Deposit Amount |
---|---|---|---|
3 Months | 2.14% | 2.15% | $1,000 |
6 Months | 2.48% | 2.50% | $1,000 |
7 Months | 2.51% | 2.53% | $1,000 |
7 Month Special *New Money | 4.17% | 4.25% | $1,000 |
8 Months | 2.65% | 2.67% | $1,000 |
9 Months | 2.75% | 2.77% | $1,000 |
12 Months | 3.99% | 4.05% | $1,000 |
15 Months | 3.26% | 3.30% | $1,000 |
18 Months | 3.51% | 3.55% | $1,000 |
24 Months | 3.51% | 3.55% | $1,000 |
36 Months | 3.46% | 3.50% | $1,000 |
36 Months Rate Bump | 3.26% | 3.30% | $1,000 |
48 Months | 3.26% | 3.30% | $1,000 |
48 Months Rate Bump | 3.06% | 3.09% | $1,000 |
60 Months | 3.41% | 3.45% | $1,000 |
60 Months Rate Bump | 3.21% | 3.24% | $1,000 |
Youth Saver 12-Month CD (ages 0-19) | 3.99% | 4.05% | $250 |
The interest rate for your account will be paid until the maturity date of your certificate. Interest is compounded quarterly and will be credited quarterly. This account will automatically renew at maturity. You will have ten (10) calendar days from the maturity date to withdraw your funds without being charged a penalty. If any of the deposit is withdrawn before the maturity date, a penalty will be imposed.
IRA Account
if Average Daily Balance for the month is: | But Less Than: | The Interest Rate Paid on the entire balance in your account will be: | With an Annual Percentage Yield of: |
---|---|---|---|
$100 | $5,000 | 0.25% | 0.25% |
$5,000 | $25,000 | 0.35% | 0.35% |
$25,000 | $50,000 | 0.45% | 0.45% |
$50,000 | $75,000 | 0.55% | 0.55% |
$75,000 | $100,000 | 0.65% | 0.65% |
$100,000 | N/A | 0.75% | 0.75% |
The minimum balance required to open this account is $100. At our discretion, we may change the interest rate on your account on any day; however, your interest rate will not be lower than the interest rates above for the current month.
Best Interest Checking
If your daily balance is between: | your interest rate will be: | with an APY of: |
---|---|---|
$0.00 - $10,000 | 2.85% | 2.88% |
$10,001 - $100,000+ | 0.15% | 3.03% |
Alliance Credit Union has great news for members that want to earn higher interest on their account. Our new Best Interest Checking account will allow you to earn 3.03% APY* monthly on the first $10,000 by meeting four simple criteria that you may already be doing. Here’s Your Monthly Qualifications: • Have at least 10 debt card transactions post and settle • Have at least one direct deposit post and settle • Pay three bills with Bill Pay or recurring ACH, combined per month • Enroll in e-statements • Criteria & rate subject to change at our discretion. Read newsletter for account updates.
Money Market
if Average Daily Balance for the month is: | But Less Than: | The Interest Rate Paid on the entire balance in your account will be: | With an Annual Percentage Yield of: |
---|---|---|---|
$10,000 | $24,999 | 2.18% | 2.20% |
$25,000 | $49,999 | 2.38% | 2.40% |
$50,000 | $74,999 | 2.57% | 2.60% |
$75,000 | $99,999 | 2.77% | 2.80% |
$100,000 | 2.96% | 3.00% |
This high-yielding federally-insured money market account is tied to Fed Funds and offers six withdrawals or transfers during any statement period. The minimum balance required to open this account is $10,000. If your balance falls below $10,000, you will not earn interest that month. At our discretion, we may change the interest rate on your account on any day; however, your interest rate will not be lower than the interest rates above for the current month.
Daily Investment Fund (Product Discontinued)
if Average Daily Balance for the month is: | But Less Than: | The Interest Rate Paid on the entire balance in your account will be: | With an Annual Percentage Yield of: |
---|---|---|---|
$2,500 | $10,000 | 0.05% | 0.05% |
$10,000 | $25,000 | 0.05% | 0.05% |
$25,000 | $50,000 | 0.10% | 0.10% |
$50,000 | $75,000 | 0.13% | 0.13% |
$75,000 | $100,000 | 0.16% | 0.16% |
$100,000 | N/A | 0.20% | 0.20% |
This high-yielding federally-insured money market account offers limited check writing abilities (up to three during any statement period). The minimum balance required to open this account is $2,500. At our discretion, we may change the interest rate on your account on any day; however, your interest rate will not be lower than the interest rates above for the current month.
Savings Account
if Average Daily Balance for the month is: | But Less Than: | The Interest Rate Paid on the entire balance in your account will be: | With an Annual Percentage Yield of: |
---|---|---|---|
$100 | $1,000 | 0.10% | 0.10% |
$1,000 | $10,000 | 0.10% | 0.10% |
$10,000 | and greater | 0.10% | 0.10% |
The minimum balance required to open this account is $5, the par value of one share, which establishes your membership at Alliance CU.
Holiday / Vacation Club
Interest rates are the same as the SAVINGS ACCOUNT (above). The minimum balance required to open this account is only $5. Members may make one withdrawal from their holiday or vacation club account anytime during any month without incurring a fee.
Unless otherwise noted, interest rates and annual percentage yields may change on your account monthly. A complete list of account fees and disclosures is available on request.
You must be logged in to post a comment.